Volume Discount

My Natural Pool – Pool Service Discount Program
Cases / Gals. Purchased* Wholesale Cost Per Gal. Sug’d.   Retail Total Cost Wholesale Profit % Total Est’d. Profit
12 / 48 $151.00 $199.99 $7,248 32% $2,352
60 / 240 $148.00 $199.99 $35,520 35% $12,478
120 / 480 $145.00 $199.99 $69,600 38% $26,395
240 / 960 $142.00 $199.99 $136,320 41% $55,670
650 / 2,600 $139.00 $199.99 $361,400 44% $158,574
1,300 / 5,200 $136.00 $199.99 $707,200 47% $332,748
4,375 / 17,500 $133.00 $199.99 $2,327,500 50% $1,172,325
8,750 / 35,000 $130.00 $199.99 $4,550,000 54% $2,449,650
17,500 / 70,000 $125.00 $199.99 $8,750,000 60% $5,249,300
35,000 / 140,000 $120.00 $199.99 $16,800,000 67% $11,198,600
70,000 / 280,000 $115.00 $199.99 $32,200,000 74% $23,797,200
Special (3 gals. MNP + 1 gal. MNP Enzymes) Total $624 + $39.95 S&H = $663.95
Click Here To Convert Your Pool Customers To My Natural Pool, Today!
© 2011 My Natural Pool Suffusion theme by Sayontan Sinha