Wholesale (Pool Service Companies & Commercial Accounts)
Cases / Gals. Purchased* | Suggested Retail | Cost Per Gal. | Total Cost | Savings % | Savings |
12 / 48 | $225.00 | $175.00 | $8,400 | 29% | $2,400 |
60 / 240 | $225.00 | $172.00 | $41,280 | 31% | $12,720 |
120 / 480 | $225.00 | $169.00 | $81,120 | 33% | $26,880 |
240 / 960 | $225.00 | $166.00 | $159,360 | 36% | $56,640 |
650 / 2,600 | $225.00 | $163.00 | $423,800 | 38% | $161,200 |
1,300 / 5,200 | $225.00 | $160.00 | $832,000 | 41% | $338,000 |
4,375 / 17,500 | $225.00 | $157.00 | $2,747,500 | 43% | $1,190,000 |
8,750 / 35,000 | $225.00 | $154.00 | $5,390,000 | 46% | $2,485,000 |
17,500 / 70,000 | $225.00 | $151.00 | $10,570,000 | 49% | $5,180,000 |
35,000 / 140,000 | $225.00 | $148.00 | $20,720,000 | 52% | $10,780,000 |
70,000 / 280,000 | $225.00 | $145.00 | $40,600,000 | 55% | $22,400,000 |
My Natural Pool Special Introductory $3600. Free shipping within the contiguous US |
|||||
Join pool services committed to giving their pool customers healthy alternatives. Join today! |